Ask Freddy Posted 11/17/2009 Permanent Link
QuickReads levels and other reading level ratings
What is the relationship between the QuickReads levels and other reading level ratings?
| QuickReads | DRA | Fountas-Pinnell Guided Reading | Lexile Level |
| Level A | 14-20 | H-K | 300 |
| Level B | 16-20 | I-K | 400 |
| Level C | 30-38 | N-P | 500 |
| Level D | 30-40 | N-R | 600 |
| Level E | 40-44 | Q-V | 700-850 |
| Level F | —— | W-Y | 860-975 |
Previous Item: Students who are not quite ready for QuickReads
Next Item: What training is available for the QuickReads program?



